A 7,500 sq ft island that carries three products, an immersive centerpiece, a virtual-production volume, and a live demo program, built to run three days without a visible failure.
LED, projection, media and show control, lighting, audio, rigging, and the interactive and immersive experiences, from one technical partner. Priced to the line, engineered for redundancy, run by our own crew for the three show days.
The space is organized the way a visitor moves through it. Tap a zone to jump to it.
Four open aisles feed a single loop: arrive through the portal, meet the Fleet, step into Cortex, get filmed in the XR volume, watch a demo in the Arena, and talk to the team at the Dev Bar or in a suite. The control room and rigging make it run; the visitor never sees them.
A visitor meets the brand before they reach the aisle. A curved 3.9mm LED portal runs a slow world-model wave, an illuminated ring carries the KESTREL name across the hall, and a single desk anchors check-in without blocking the view in.
Kestrel One, Kestrel Cell, and Kestrel Rove each get an island: a plinth, a wraparound 2.6mm LED band, a quiet spec rail, and clean light on the unit. Several times a day the islands, the canopy, and the portal run a synchronized wake sequence off one cue.
The centerpiece. A visitor steps into a 24 by 24 ft room and stands inside what the robot sees: a live point cloud, object-recognition boxes, and an amber path line planning a route. Five blended surfaces, an LED floor, and synchronized audio held inside the room.
An interactive virtual-production stage: a compact LED volume where a visitor stands on a 2.5 by 2.5 m tracked floor inside a curved LED wall running a real-time Unreal Engine world, filmed live by a tracked camera so they appear inside it. The same technique modern film sets use to shoot in-camera VFX, shrunk to booth scale.
A raised stage with tiered seating for scheduled live demonstrations and press moments, six to eight times a day. A 2880-wide LED backdrop carries graphics and a live camera feed; a three-camera package captures the demo and hands a clean feed to the social team.
Where the engineers in the crowd get their hands on the product. A counter of touch workstations, each running the Talon SDK live against a simulated Kestrel Cell, so a developer can write a pick-and-place routine, run it in simulation, and watch it execute, in the length of a conversation.
Three enclosed rooms for sales and press, each with a wall display and laptop connectivity, built quiet enough to hold a private conversation a few feet from a live demo. The acoustic build is the part that earns the room; the display is the easy part.
A single Kestrel One, exploded and suspended, rotating slowly under focused light so the hardware stack reads from every side: shell panels floated off, actuators, battery, sensor head, and boards laid open. It is the confident counterpoint to the noise of the arena, the machine opened up with nothing to hide.
The room the visitor never sees. Show control, the media and render pool, the screen-management and routing system, and comms live here. Redundancy is the whole point: every show-critical surface has a defined backup and the whole booth runs off one cue system.
The halo ring, the canopy, the portal support, and the AV grid all hang from the ceiling. About 380 feet of truss carries the LED, lighting, and speakers, lifted on the venue's hoists. Structural points and house power are ordered through Fieldhouse, so the overhead scope is clean.
The booth draws about 68 kW. House drops are ordered through Fieldhouse and the venue; everything downstream of the drop, the distribution, phase balance, redundant feeds, and cable, is Northbeam scope. The plan below shows how the cable runs; the full schedule is one click away.
| LED (walls + canopy + floor + processing) | 22 |
| Projection (Cortex + floor + XR volume) | 14 |
| Media / render / show control | 6 |
| Audio (arena + zones) | 9 |
| Lighting | 8 |
| Displays / touch / XR interactive | 5 |
| Working / cleaning / charging (24h) | 4 |
| Total connected | 68 kW |
A booth this size lives or dies on the people running it. This is the core team on Kestrel at IMX, from the first sales call to the last case packed.
Thu 4 to Mon 8 March. Rigging and LED support first, then walls, projection alignment and blend, media and network, audio and lighting focus, and a full technical rehearsal before open.
Tue 9 to Thu 11 March, 10:00-18:00. A daily crew runs the wake cues, the demo program, Cortex cycles, and the XR volume, with comms across the floor and hot spares on hand.
Thu evening to Sat 13 March. Strike in reverse to the venue's motor schedule, pack, and freight home.
All-in for the technical production package, in USD, valid to 31 December 2026. The XR virtual-production volume is its own line, right after LED. Full line-item schedule follows.
| Cat | Category | Investment |
|---|---|---|
| A | LED Screens | $216,822 |
| XR | XR Virtual-Production Volume | $17,737 |
| B | Monitors & Screens | $12,380 |
| C | Touch Screens | $13,022 |
| D | Projection & Special Exhibits | $70,465 |
| E | Lighting | $69,478 |
| F | Audio | $32,665 |
| G | Media Playback & Show Control | $83,844 |
| H | Infrastructure | $23,074 |
| I | Power Distribution | $9,631 |
| J | Brand Event Stage | $6,902 |
| K | Labour, Engineering & Content | $449,775 |
| L | Rigging | $25,040 |
| M | Logistics | $93,644 |
Rental equipment billed on the venue-standard 2.5-day basis. Venue labour, house power, structural rigging points, and drayage are client direct billing (venue), not in the figures above. 40% deposit to confirm, balance on load-out. Changes by written change order.
149 lines across thirteen categories, reconcilable against the Fieldhouse exhibit budget template. Items marked by others carry no charge here.
| ID | Description | Equipment | Qty | Unit |
|---|---|---|---|---|
| A01 | Portal curved LED wall, 3.9mm | 3.9mm 500x500 panel | 84 | panel |
| A02 | Portal LED curve frame + hardware | Curve frame set | 84 | panel |
| A03 | Signature canopy LED feature, 3.9mm | 3.9mm panel | 96 | panel |
| A04 | Canopy rigging frames + curve | Canopy frame set | 96 | panel |
| A05 | Demo Arena backdrop LED, 2.6mm | 2.6mm 500x500 panel | 120 | panel |
| A06 | Demo Arena backdrop frame | Ground-support frame | 120 | panel |
| A07 | Kestrel One island wraparound LED, 2.6mm | 2.6mm panel | 44 | panel |
| A08 | Kestrel Cell island wraparound LED, 2.6mm | 2.6mm panel | 44 | panel |
| A09 | Kestrel Rove island wraparound LED, 2.6mm | 2.6mm panel | 44 | panel |
| A10 | Product island LED frames (x3) | Island frame set | 132 | panel |
| A11 | Welcome desk LED ribbon, 2.6mm | 2.6mm panel | 12 | panel |
| A12 | Wayfinding LED blades (x4), 2.6mm | 2.6mm panel | 32 | panel |
| A13 | Cortex room LED floor, 4.8mm rated | 4.8mm floor tile | 64 | panel |
| A14 | Teardown accent LED strip | Flexible LED strip | 20 | panel |
| A15 | Hanging halo ring LED (KESTREL sign) | Ring LED module | 40 | panel |
| A16 | LED hot spares, all pitches (~10%) | Spare panels | 72 | panel |
| A17 | LED ground supports + bumpers | Rigging support set | 16 | set |
| A18 | Arena proscenium LED wings, 2.6mm | 2.6mm panel | 64 | panel |
| A19 | Meeting suite feature LED, 2.6mm | 2.6mm panel | 24 | panel |
| ID | Description | Equipment | Qty | Unit |
|---|---|---|---|---|
| XR01 | XR volume curved LED wall, 2.6mm | 2.6mm LED panel | 36 | panel |
| XR02 | XR volume LED frames + curve | Curve frame set | 36 | panel |
| XR03 | Unreal render node | GPU render node | 1 | ea |
| XR04 | Cinema camera on tripod | Cinema camera + tripod | 1 | set |
| XR05 | Small dedicated lighting package | LED fixture | 8 | ea |
| ID | Description | Equipment | Qty | Unit |
|---|---|---|---|---|
| B01 | Product spec displays, 43in 4K | 43in 4K display | 9 | ea |
| B02 | Island hero displays, 85in 4K | 85in 4K display | 3 | ea |
| B03 | Meeting suite displays, 65in 4K | 65in 4K display | 3 | ea |
| B04 | Welcome desk staff monitors, 27in | 27in monitor | 2 | ea |
| B05 | Confidence monitors, stage, 32in | 32in monitor | 2 | ea |
| B06 | Digital wayfinding totems, 55in portrait | 55in commercial display | 2 | ea |
| B07 | Display mounts + articulating arms | Mount kit | 20 | ea |
| ID | Description | Equipment | Qty | Unit |
|---|---|---|---|---|
| C01 | Developer Bar touch workstations, 32in | 32in PCAP touch | 6 | ea |
| C02 | Product explorer touch kiosks, 43in | 43in PCAP touch | 3 | ea |
| C03 | Cortex intro touch panel, 27in | 27in PCAP touch | 1 | ea |
| C04 | Teardown interactive touch table, 55in | 55in PCAP touch table | 1 | ea |
| C05 | Touch workstation mini-PCs | SFF PC | 11 | ea |
| C06 | Touch kiosk enclosures + mounts | Enclosure | 11 | ea |
| C07 | Extra Developer Bar workstation + PC | 32in PCAP touch + PC | 2 | ea |
| ID | Description | Equipment | Qty | Unit |
|---|---|---|---|---|
| D01 | Cortex room projectors, 20K laser | 20,000 lm laser projector | 8 | ea |
| D02 | Cortex ceiling projectors, 20K laser | 20,000 lm laser projector | 2 | ea |
| D03 | Cortex projector backup (hot spare) | 20,000 lm laser projector | 1 | ea |
| D04 | Floor projection, arrival, 12K laser | 12,000 lm laser projector | 2 | ea |
| D05 | Projection lenses | Projection lens | 13 | ea |
| D06 | Projection rigging frames | Projector rig frame | 13 | ea |
| D07 | Warp/blend processors + backup | Warp/blend processor | 3 | ea |
| D08 | Teardown motion turntable + control | Rotating rig, load rated | 1 | ea |
| D09 | Teardown suspension hardware + safeties | Rigging + safety set | 1 | set |
| D10 | Projection surfaces / screen goods | Rear-proj + gain surface | 1 | lot |
| D11 | Dedicated projection media players | 4K media player | 3 | ea |
| ID | Description | Equipment | Qty | Unit |
|---|---|---|---|---|
| E01 | Booth key lighting, LED profile | LED profile fixture | 40 | ea |
| E02 | Product island spotlights, framing | LED framing spot | 26 | ea |
| E03 | Wash fixtures, zones | LED wash | 40 | ea |
| E04 | Demo Arena stage wash + key | LED stage fixture | 24 | ea |
| E05 | Moving-head spots, arena + reveal | Moving-head spot | 18 | ea |
| E06 | Moving-head wash | Moving-head wash | 10 | ea |
| E07 | Teardown feature lighting, pin spots | Pin spot / mini profile | 14 | ea |
| E08 | Cortex room blackout + accent | Accent fixture | 12 | ea |
| E09 | Wayfinding + graphic accents | Accent fixture | 10 | ea |
| E10 | Uplight / truss toners | Uplight fixture | 26 | ea |
| E11 | Followspots (arena) | Followspot | 2 | ea |
| E12 | Lighting control console + backup | Console + backup | 1 | set |
| E13 | Data distribution, nodes + splitters | DMX/sACN node | 18 | ea |
| E14 | Hazers for beam definition | Hazer | 4 | ea |
| E15 | Fixture rigging, clamps, safeties | Rigging hardware lot | 1 | lot |
| ID | Description | Equipment | Qty | Unit |
|---|---|---|---|---|
| F01 | Demo Arena PA, line array + subs | Line array system | 1 | system |
| F02 | Arena stage monitors | Stage monitor | 2 | ea |
| F03 | Digital mixing console + stagebox | Digital console | 1 | set |
| F04 | Console backup / redundant surface | Backup mixer | 1 | ea |
| F05 | Wireless mic system, arena (8ch) | Wireless mic channel | 8 | ch |
| F06 | Product island directional audio | Directional speaker | 6 | ea |
| F07 | Cortex room immersive audio (multi-ch) | Install speaker | 8 | ea |
| F08 | Meeting suite audio + privacy masking | Speaker + masking | 3 | set |
| F09 | Comms / intercom system (12 belt) | Intercom system | 1 | system |
| F10 | Audio DSP + processing | DSP unit | 2 | ea |
| F11 | Mic, DI, stands package | Audio accessory lot | 1 | lot |
| F12 | Arena delay/fill + press feed splits | Delay/fill + split lot | 1 | lot |
| ID | Description | Equipment | Qty | Unit |
|---|---|---|---|---|
| G01 | Media server pool, primary (multi-out) | 4K media server | 4 | ea |
| G02 | Media server pool, 1:1 backup | 4K media server | 4 | ea |
| G03 | Show control server + backup | Show control system | 2 | ea |
| G04 | LED processing, primary (all walls) | LED processor | 7 | ea |
| G05 | LED processing, redundant backfeed | LED processor | 7 | ea |
| G06 | Signal converters + scalers | Converter / scaler | 28 | ea |
| G07 | Fibre transport, media backbone | Fibre tx/rx pair | 14 | pair |
| G08 | Camera package, arena capture | PTZ + operated camera | 3 | ea |
| G09 | Vision mixer / switcher | Production switcher | 1 | ea |
| G10 | Record / stream encoder + backup | Encoder | 2 | ea |
| G11 | Sync / timecode generator + backup | Timecode gen | 2 | ea |
| G12 | Content management + QC station | Playback QC workstation | 1 | ea |
| G13 | Cortex real-time render / GPU servers (6-out) | GPU render server | 4 | ea |
| G14 | Cortex render servers, 1:1 backup | GPU render server | 2 | ea |
| G15 | Control network extenders + KVM | KVM / extender lot | 1 | lot |
| ID | Description | Equipment | Qty | Unit |
|---|---|---|---|---|
| H01 | Managed network switches (10G core) | 10G managed switch | 4 | ea |
| H02 | Access layer switches, PoE | PoE switch | 6 | ea |
| H03 | Wireless APs, booth coverage | Enterprise AP | 6 | ea |
| H04 | Structured cabling, cat6a runs | Cat6a run (labelled) | 140 | run |
| H05 | SDI / video cabling + patch | SDI cable set | 1 | lot |
| H06 | Fibre trunk lines, booth | Fibre trunk | 10 | run |
| H07 | Power + data floor cable protection | Cable ramp / tray | 80 | m |
| H08 | Rack build, control room (x4) | Shock rack + PDU | 4 | ea |
| H09 | Consumables: connectors, adapters, tape | Expendables lot | 1 | lot |
| ID | Description | Equipment | Qty | Unit |
|---|---|---|---|---|
| I01 | Main distro, 3-phase to booth panels | 3-phase distro | 2 | ea |
| I02 | Sub-distro / power racks | Power distro rack | 6 | ea |
| I03 | Isolation transformers, sensitive AV | Iso transformer | 2 | ea |
| I04 | Cable, feeder + soca | Feeder / soca set | 1 | lot |
| I05 | House power drop, 200A 3-phase by others | Venue electrical | 1 | lot |
| I06 | 24h circuits + booth cleaning power by others | Venue electrical | 1 | lot |
| ID | Description | Equipment | Qty | Unit |
|---|---|---|---|---|
| J01 | Demo Arena stage deck + risers | Staging deck | 1 | set |
| J02 | Tiered bench seating (AV-integrated) | Seating unit | 12 | unit |
| J03 | Stage skirting + trim | Soft goods | 1 | lot |
| J04 | Presenter lectern + confidence kit | Lectern + kit | 1 | set |
| J05 | Stage safety rail + steps | Safety hardware | 1 | set |
| J06 | Stage carpentry + scenic build by others | Scenic fabrication | 1 | lot |
| ID | Description | Equipment | Qty | Unit |
|---|---|---|---|---|
| K01 | Technical Director (prep + show) | TD | 1 | person |
| K02 | Project Manager | PM | 1 | person |
| K03 | Systems / network engineer | Systems eng | 1 | person |
| K04 | Media server programmer | Server programmer | 1 | person |
| K05 | Show control programmer | Show control programmer | 1 | person |
| K06 | LED lead + crew (install/show/strike) | LED technician | 4 | person |
| K07 | Projection / video engineer | Video engineer | 2 | person |
| K08 | Audio A1 | Audio A1 | 1 | person |
| K09 | Audio A2 + comms tech | Audio A2 | 1 | person |
| K10 | Lighting programmer + tech | Lighting op | 2 | person |
| K11 | Camera operator (show days) | Camera op | 1 | person |
| K12 | Show operators / floor techs (show days) | Show operator | 4 | person |
| K13 | Advance / prep + QC in warehouse | Prep technician | 3 | person |
| K14 | On-site supervisor (install/strike) | Supervisor | 1 | person |
| K15 | Executive creative director | Creative director | 1 | person |
| K16 | Experience / technical designer | Experience designer | 1 | person |
| K17 | Cortex real-time experience developers | Realtime developer | 2 | person |
| K18 | 3D / technical artist | 3D artist | 1 | person |
| K19 | Motion / content designer (islands, arena) | Motion designer | 2 | person |
| K20 | Content producer + QC | Content producer | 1 | person |
| K21 | XR / virtual-production developer | XR developer | 1 | person |
| K22 | XR volume operator (show days) | XR operator | 1 | person |
| K23 | Venue labour (install, strike, electrical) by others | Venue labour | 1 | lot |
| ID | Description | Equipment | Qty | Unit |
|---|---|---|---|---|
| L01 | AV support truss, booth-wide | Box truss (per ft) | 260 | ft |
| L02 | Halo ring truss (hanging sign) | Circular truss set | 1 | set |
| L03 | Canopy support truss | Box truss (per ft) | 120 | ft |
| L04 | Chain hoists, 1T (Northbeam AV) | 1T motor | 22 | ea |
| L05 | Motor controller + distro | Motor control | 2 | ea |
| L06 | Rigging hardware, steels, shackles | Rigging hardware lot | 1 | lot |
| L07 | LED wall vertical support steel | Support steel set | 8 | set |
| L08 | Structural rigging points + venue hoists by others | Venue rigging | 1 | lot |
| ID | Description | Equipment | Qty | Unit |
|---|---|---|---|---|
| M01 | Transport, AV package round trip | 53ft trailer | 2 | truck |
| M02 | Local shuttle + hotshot | Box truck | 1 | truck |
| M03 | Road cases + packaging | Case rental | 1 | lot |
| M04 | Crew travel (flights) | Airfare | 12 | person |
| M05 | Crew lodging | Room-night | 70 | night |
| M06 | Per diem | Per diem day | 90 | day |
| M07 | Rental vehicles + fuel | Vehicle | 2 | vehicle |
| M08 | Shipping, XR + interactive prep freight | Freight lot | 1 | lot |
| M09 | Drayage (material handling) by others | Venue drayage | 1 | lot |
RFP requirements R1 to R35 mapped to the response and where it lives.
| Ref | Requirement | Response | Where |
|---|---|---|---|
| R1 | Curved LED archway, fine pitch | 3.9mm curved portal, ~19.7 x 11.5 ft | Arrival |
| R2 | Suspended KESTREL sign | Illuminated ring within 20 ft | Arrival |
| R3 | Welcome desk + display | Desk position with staff display | Arrival |
| R4 | Three plinths w/ LED + rail | 2.6mm wraparound + spec rail | Fleet |
| R5 | Live product integration | Power, containment, sightlines | Fleet |
| R6 | Synchronized wake moment | One show-control cue | Fleet |
| R7 | Immersive world-model room | 24x24 ft, 5-surface laser blend | Cortex |
| R8 | Seamless imagery | Blend seams outside primary field | Cortex |
| R9 | Synced room audio | Multi-channel, contained | Cortex |
| R10 | ~20 pax per cycle | 2-3 min throughput | Cortex |
| R11 | Interactive XR experience | Virtual-production LED volume, 2.5x2.5m | XR Volume |
| R12 | Spectator view | Live composited feed | XR Volume |
| R13 | Raised stage, seat 40-60 | Tiered arena seating | Demo Arena |
| R14 | LED backdrop + live feed | 2880x1536 + camera feed | Demo Arena |
| R15 | Presentation audio + mics | Monitored, arena-sized | Demo Arena |
| R16 | Camera capture + social feed | 3-camera + clean output | Demo Arena |
| R17 | SDK touch workstations | 6 stations, live sim | Developer Bar |
| R18 | 3 private rooms + privacy | Displays + acoustic build | Meeting Suites |
| R19 | Exploded rotating hero | Teardown + feature light | Teardown |
| R20 | Concealed FOH control | Enclosed control room | Control Room |
| R21 | Redundancy, no SPOF | Backfed pairs + 1:1 pool + dup control | Control Room |
| R22 | Content pipeline + routing | Central pool, spare outputs | Control Room |
| R23 | Show-control scheduled states | Booth-wide cue system | Control Room |
| R24 | Daily operating crew | Show crew, 3 days | Schedule & crew |
| R25 | Redundant backfed LED | Backfed pair per wall | Cortex / Control |
| R26 | 1:1 media backup | Mirrored server pool | Control Room |
| R27 | Power distribution + protected feeds | Booth distro + redundant feeds | Control Room |
| R28 | Signal + network topology | Control/media/camera | Control Room |
| R29 | Cable management | Ramps, tray, no trip hazards | All zones |
| R30 | Acoustic plan | Directional + contained | Cortex / Arena |
| R31 | Category summary + total | Table + one total, USD | Investment |
| R32 | Full line-item schedule | 149-line schedule | Schedule |
| R33 | Scope in/out | Explicit split | Scope |
| R34 | Rental-day basis | 2.5-day basis | Scope |
| R35 | Payment + change order | Terms stated | Scope |
| Drop | Rating | Phase | Location | Feeds | Draw |
|---|---|---|---|---|---|
| PD-A | 200A | 3-phase | Rear-left (Control) | LED + processing + media/render/control | 28 kW |
| PD-B | 100A | 3-phase | Center (Cortex) | Projection + XR volume | 14 kW |
| PD-C | 100A | 3-phase | Right (Arena) | Audio + lighting + stage | 17 kW |
| PD-D | 60A | 3-phase | Front-right (Dev Bar) | Displays + touch + interactive | 5 kW |
| PD-E | 20A | 1-phase | Rear (24h) | Cleaning / working / charging | 4 kW |
A standalone power scheduling report (with the same schedule and diagrams) ships alongside this proposal.